Grade Teacher name Machines in rm machines to be added total G3's iMacs to be added
k Czuba 1 3 4 2 1 done
k Turi 2 2 4 1 1 done
1 Latman 2 2 4 1 1 done
1 Kelly 2 2 4 1 1 done
1 Mills 2 2 4 1 1 done
2 New 2 2 4 1 1 done
2 Christensen 2 2 4 1 1 done
3 Cooney 3 2 5 1 1 done
3 Terry 3 2 5 1 1 done
3 Tomczyk 2 2 4 1 1 done
4 Koduah 2 2 4 1 1 done
4 Ponsolle 2 2 4 1 1 done
4 Wilhite 2 2 4 1 1 done
5 Dunn 3 2 5 1 1 done
5 Cannon 2 2 4 1 1 done
5 Hook 2 2 4 1 1 done
6 Kozar 2 2 4 1 1 done
6 Coleman 2 2 4 1 1 done
6 Rossow 2 2 4 1 1 done
7 Herrmann 2 2 4 1 1 done
7 Johnson 2 2 4 1 1 done
7 Konny 2 2 4 1 1 done
8 Thornton 2 2 4 1 1 done
8 New 2 2 4 1 1 done
8 New 2 2 4 1 1 done
SED Mudrakola 1 3 4 2 1 done
Spec. Art 1 3 4 2 1 done
spec. Jeong 1 3 4 2 1 done
spec. Boggs 1 1 2 1 done
Kanelos 1 2 3 1 1 done
PE 2 0 2 done
Comm. Liaison 1 0 1 done
Blaskewisz 1 1 done
Merle 1 0 1 done
Lit Lab 3 0 3 done
Main Office 5 0 5 done
Superintendent 1 0 1 done
Asst. Super 1 0 1 done
Principal 1 0 1 done
AP 1 0 1 done
Health 1 0 1 done
Zarling (speech) 1 0 1 done
Lounge 1 0 1 done
library 8 -1 7 -1 done
lab 32 0 32 done
Creaves & Hawkes 2 1 3 1 done
total 119 1 1
Left to be dist. 5 182 hardwired computers
Laptops 8 16 24
206 total computers